INTRODUCTION
The CBDⅢ Series Stand-On Electric Pallet Trucks combine powerful load capacity with flexible maneuverability, offering rated capacities from 2,000 to 5,000 kg. Featuring a stand-on design and electric steering system, they achieve a minimum turning radius of just 1,670 mm for easy operation in narrow aisles. Equipped with a 24V lead-acid battery, durable polyurethane wheels, and an AC drive system, they reach speeds of up to 6 km/h while maintaining stable, efficient performance under heavy loads—ideal for high-frequency material handling in warehouses, logistics centers, and factories.
Configuration
- Reliable Branded Controller System: The responsive controller provides smoother starting, acceleration and steering. It allows the operator to control the truck more accurately in narrow aisles, racking areas and loading zones where frequent starting and stopping are required.
- Full AC Drive System: The carbon-brush-free design reduces routine inspection and replacement work, helping minimize maintenance downtime. Its compact and lightweight construction also makes servicing easier, making the truck suitable for long operating hours and multi-shift applications.
- Foldable Standing Platform and Safety Arms: For longer travel distances, the operator can stand on the platform to reduce walking and physical effort. For short-distance work or confined areas, the platform can be folded to reduce the truck's operating footprint. The side safety arms provide additional support during cornering, sudden stops and travel over uneven surfaces.
- High-Quality Damping Spring: The damping spring absorbs vibration and impact when the truck passes over floor joints, ramp entrances or slightly uneven surfaces. It improves ride stability and helps reduce leg and lower-back fatigue during extended stand-on operation.
- High-Quality Hydraulic Pump Station: Stable lifting and lowering make it easier to position the forks accurately when entering or leaving pallets. This is especially practical for loading, pallet transfer and dock operations, helping reduce repeated adjustments and improve handling efficiency.
- Anti-Slip Design: The anti-slip platform provides reliable grip during starting, braking and cornering, helping the operator maintain a stable standing position. It also reduces the risk of foot movement in working areas with light dust or slight surface moisture.
- Ergonomic Multifunction Control Handle: Acceleration, horn, emergency reverse, lifting and lowering functions are integrated into one handle. Most handling operations can be completed with one hand, reducing unnecessary hand movement and improving efficiency during frequent stops, pallet positioning and narrow-aisle travel.
SPECIFICATION

| Parameter | CBD20Ⅲ | CBD25Ⅲ | CBD30Ⅲ | CBD40Ⅲ | CBD50Ⅲ | |
|---|---|---|---|---|---|---|
| Power | Electric | Electric | Electric | Electric | Electric | |
| Operation Type | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | |
| Steering Mode | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering | |
| Load Capacity | Q(kg) | 2000 | 2500 | 3000 | 4000 | 5000 |
| Load Center | C(mm) | 600 | 600 | 600 | 600 | 600 |
| Wheelbase | Y(mm) | 1380 | 1380 | 1380 | 1495 | 1455 |
| Self-weight With Battery | kg | 710 | 730 | 750 | 800 | 1020 |
| Wheel Type | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| Front Wheel | ∅×w(mm) | Φ80*80 | Φ80*80 | Φ80*80 | Φ80*80 | Φ80*110 |
| Rear Wheel | ∅×w(mm) | Φ230*75 | Φ230*75 | Φ230*75 | Φ230*75 | Φ254*102 |
| Balance Wheel | ∅×w(mm) | Φ125*50 | Φ125*50 | Φ125*50 | Φ125*50 | Φ150*50 |
| Max. lifting height | H(mm) | 205 | 205 | 205 | 210 | 225 |
| The height of the fork surface after the fork is lowered | H1(mm) | 85 | 85 | 85 | 90 | 105 |
| Fork Outer width | S1(mm) | 685/540 | 685/540 | 685/540 | 685 | 720 |
| Vehicle Body length (Pedal Folded/Unfold) | L(mm) | 1825/2240 | 1825/2240 | 1825/2240 | 1950/2365 | 1950/2365 |
| Vehicle Body Width | S(mm) | 760 | 760 | 760 | 850 | 850 |
| Fork Size | s/e/l(mm) | 55/175/1150 | 55/175/1150 | 55/175/1150 | 60/180/1200 | 70/215/1200 |
| Aisle Width, pallet 1000×1200 (1000 placed across forks)(Pedal Folded/Unfold) | Ast(mm) | 2420/2820 | 2420/2820 | 2420/2820 | 2520/2925 | 2520/2920 |
| Load distance, centre of drive axle to fork | X(mm) | 975 | 975 | 975 | 1015 | 1015 |
| Min. turning radius (Pedal Folded/Unfold) | Wa(mm) | 1670/2070 | 1670/2070 | 1670/2070 | 1785 | 1785/2185 |
| Driving speed, Unladen/Laden | km/h | 6/5.5 | 6/5.5 | 6/5 | 5/4 | 5/4 |
| Lifting speed, Unladen/Laden | m/s | 0.043/0.040 | 0.043/0.040 | 0.043/0.040 | 0.045/0.043 | 0.042/0.04 |
| Lowering speed, Unladen/Laden | m/s | 0.035/0.445 | 0.035/0.445 | 0.035/0.445 | 0.035/0.048 | 0.35/0.045 |
| Max. gradeability, Unladen/Laden | % | 10/8 | 10/8 | 10/6 | 10/6 | 8/5 |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive Motor | KW | 1.5 | 1.5 | 2.5 | 2.5 | 3 |
| Lift Motor | KW | 0.8 | 0.8 | 0.8 | 2.2 | 3 |
| Battery Type | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | |
| Battery voltage/nominal capacity | V/Ah | 24V210Ah | 24V210Ah | 24V210Ah | 24V280Ah | 24V300Ah |
| Charger | V/Ah | 24V/30Ah | 24V/30Ah | 24V/30Ah | 24V/40Ah | 24V/40Ah |
| Type of drive control | AC | AC | AC | AC | AC | |
| Sound level at the driver’s ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 | 75 |
Parts Details
Handrail
Fork
Control Handle
Warning Light
Pedal



