Introduction
The lifting and operation of the electric stacker are driven by the battery, which improves the working efficiency and reduces the working intensity. Compared with the size of the forklift truck, it can work in a narrow space. With no noise, energy saving and environmental protection, and low-cost characteristics, electric stacker is the most suitable handling tool for modern logistics and warehousing industry.
Controller

- Emergency reverse switch
- Forward and backward switch
- Horn
- Fork rise
- Fork down
Advantage
- Modular design is convenient for maintenance
- High strength frame
- Intelligent control and multiple protection
- Full load working time is more than 5 hours
Parameters
Model | DFT121 | DFT151 | |
Load Capacity | (kg) | 1200 | 1500 |
Min. Fork Height | (mm) | 88 | |
Max. Fork Height | (mm) | 1600/2000/2500/3000/3500 | |
Fork Size | (mm) | 1150*160*55 | |
Overall Forks Width | (mm) | 570/685 | |
Load Center | (mm) | 500 | |
Overall height | (mm) | 2080/1530/1780/2030/2280 | |
Overall Length*Width | 1885*820 | ||
Extended Mast Height | (mm) | 2065/2535/3035/3535/4035 | |
Driving Wheel | (mm) | Φ210×70 | |
Turning Radius | (mm) | 1520 | |
Traveling Speed | (km/ h) | Full load 4 / no load 4.5 | |
Lifting Speed | (mm/s) | Full load 110 / no load 210 | |
Battery | (V/Ah) | 2*12V/80Ah | |
Net Weight | (kg) | 505/530/555/580/605 |
PARTS SHOW

Thickening Frame

Heavy Chain

Emergency Stop

Charging Plug

Battery Protection

Air Spring