ΕΙΣΑΓΩΓΗ
The Fully Electric Pallet Truck has a rated load capacity of 3,000 kg and is equipped with 1,150 mm forks, with fork width options of 550 mm and 685 mm to accommodate different pallet sizes. Featuring electric travel and manual steering, it offers travel speeds of 3.5 km/h when loaded and 4 km/h when unloaded, ensuring simple and flexible operation.
Powered by a 2 × 24 V / 20 Ah battery, the pallet truck is equipped with durable solid polyurethane wheels and an electromagnetic braking system for stable and reliable operation. Its IPX4 protection rating further enhances adaptability to typical warehouse environments. It is well suited for frequent pallet handling in warehouses, logistics centers, factories, and other material handling applications.
Πλεονεκτήματα
- Flexible Maneuverability: With a minimum turning radius of just 1,200 mm, the pallet truck can maneuver easily in narrow aisles and confined spaces.
- Lightweight Design: Weighing only 225 kg, the truck is easy to move and transport between different work areas.
- Strong Adaptability: With 15% gradeability, a 200 mm lifting height, a low noise level of 63 dB, and an IPX4 protection rating, it adapts well to various material handling conditions.
- Ideal for Heavy-Duty Pallet Handling: Combining a 3,000 kg load capacity with flexible maneuverability and reliable performance, it is ideal for short-distance heavy-load handling in warehouses, logistics centers, and production facilities.
ΠΡΟΣΔΙΟΡΙΣΜΟΣ
| Category | Παράμετρος | Μονάδα | Προσδιορισμός |
|---|---|---|---|
| ΧΑΡΑΚΤΗΡΙΣΤΙΚΟ | Μοντέλο | — | CTXY-30Q |
| Τύπος ισχύος | — | Μπαταρία | |
| Τύπος Λειτουργίας | — | Walking | |
| Ονομαστική χωρητικότητα | κιλό | 3,000 | |
| Κέντρο φόρτωσης | χιλ | 500 | |
| Ύψος Ανύψωσης | χιλ | 200 | |
| ΔΙΑΣΤΑΣΗ | Overall Dimensions (L × W × H) | χιλ | 1,730 × 685 × 154 |
| Μέγεθος πιρούνι | χιλ | 1,150 × 160 × 55 | |
| Πλάτος περόνης Ελάχ./Μέγ. | χιλ | 550 / 685 | |
| Ελάχ. Εκκαθάριση εδάφους | χιλ | 85 | |
| Ακτίνα στροφής | χιλ | 1,200 | |
| Min. Right-Angle Aisle Width | χιλ | 1,560 | |
| ΒΑΡΟΣ | Self-Weight (with Battery) | κιλό | 225 |
| Βάρος μπαταρίας | κιλό | 22 | |
| ΡΟΔΑ | Wheel Type (Driving / Load) | — | Solid Rubber / Solid PU |
| Driving Wheel Size | χιλ | 350 × 100 | |
| Load Wheel Size | χιλ | 80 × 70 | |
| DRIVING & CONTROL | Κινητήρας οδήγησης | kW (60 min) | 0.8 |
| Κινητήρας ανύψωσης | kW (60 min) | 0.8 | |
| Battery Dimensions | χιλ | 159 × 188 × 104 | |
| Battery Voltage / Capacity | V / Ah | 2 × 24 V / 20 Ah (32 Ah) | |
| Ελεγκτής | — | DC | |
| ΕΚΤΕΛΕΣΗ | Travel Speed (Laden / Unladen) | χλμ./ώρα | 3.5 / 4 |
| Lifting Speed (Laden / Unladen) | mm/s | 4 | |
| Max. Gradeability | % | 15 | |
| Braking System | — | Electromagnetic | |
| ΑΛΛΑ | Τύπος οδήγησης | — | Ηλεκτρικός |
| Σύστημα οδήγησης | — | Εγχειρίδιο | |
| Επίπεδο θορύβου | dB | 63 | |
| Protection Rating | — | IPX4 |
Λεπτομέρειες ανταλλακτικών
Drive Wheel
Steering & Electrical Control System
Control Handle – Rear View
Control Handle – Front View
Forks



