معرفی
The Fully Electric Pallet Truck has a rated load capacity of 3,000 kg and is equipped with 1,150 mm forks, with fork width options of 550 mm and 685 mm to accommodate different pallet sizes. Featuring electric travel and manual steering, it offers travel speeds of 3.5 km/h when loaded and 4 km/h when unloaded, ensuring simple and flexible operation.
Powered by a 2 × 24 V / 20 Ah battery, the pallet truck is equipped with durable solid polyurethane wheels and an electromagnetic braking system for stable and reliable operation. Its IPX4 protection rating further enhances adaptability to typical warehouse environments. It is well suited for frequent pallet handling in warehouses, logistics centers, factories, and other material handling applications.
مزایای
- Flexible Maneuverability: With a minimum turning radius of just 1,200 mm, the pallet truck can maneuver easily in narrow aisles and confined spaces.
- Lightweight Design: Weighing only 225 kg, the truck is easy to move and transport between different work areas.
- Strong Adaptability: With 15% gradeability, a 200 mm lifting height, a low noise level of 63 dB, and an IPX4 protection rating, it adapts well to various material handling conditions.
- Ideal for Heavy-Duty Pallet Handling: Combining a 3,000 kg load capacity with flexible maneuverability and reliable performance, it is ideal for short-distance heavy-load handling in warehouses, logistics centers, and production facilities.
مشخصات
| Category | پارامتر | واحد | مشخصات |
|---|---|---|---|
| ویژگی | مدل | — | CTXY-30Q |
| نوع قدرت | — | باتری | |
| نوع عملیات | — | Walking | |
| ظرفیت رتبه بندی شده | کیلوگرم | 3,000 | |
| مرکز بارگیری | میلی متر | 500 | |
| ارتفاع بالابری | میلی متر | 200 | |
| بعد، ابعاد، اندازه | Overall Dimensions (L × W × H) | میلی متر | 1,730 × 685 × 154 |
| اندازه چنگال | میلی متر | 1,150 × 160 × 55 | |
| حداقل/حداکثر عرض چنگال | میلی متر | 550 / 685 | |
| حداقل ترخیص کالا از گمرک زمینی | میلی متر | 85 | |
| تبدیل شعاع | میلی متر | 1,200 | |
| Min. Right-Angle Aisle Width | میلی متر | 1,560 | |
| وزن | Self-Weight (with Battery) | کیلوگرم | 225 |
| وزن باتری | کیلوگرم | 22 | |
| چرخ | Wheel Type (Driving / Load) | — | Solid Rubber / Solid PU |
| Driving Wheel Size | میلی متر | 350 × 100 | |
| Load Wheel Size | میلی متر | 80 × 70 | |
| DRIVING & CONTROL | موتور محرکه | kW (60 min) | 0.8 |
| موتور بالابر | kW (60 min) | 0.8 | |
| Battery Dimensions | میلی متر | 159 × 188 × 104 | |
| Battery Voltage / Capacity | V / Ah | 2 × 24 V / 20 Ah (32 Ah) | |
| کنترل کننده | — | دی سی | |
| کارایی | Travel Speed (Laden / Unladen) | کیلومتر در ساعت | 3.5 / 4 |
| Lifting Speed (Laden / Unladen) | میلی متر بر ثانیه | 4 | |
| حداکثر قابلیت درجهبندی | % | 15 | |
| Braking System | — | الکترومغناطیسی | |
| دیگر | نوع رانندگی | — | برقی |
| سیستم هدایتگر | — | کتابچه راهنمای | |
| سطح نویز | دسی بل | 63 | |
| Protection Rating | — | IPX4 |
جزئیات قطعات
Drive Wheel
Steering & Electrical Control System
Control Handle – Rear View
Control Handle – Front View
Forks



