イントロダクション
The Fully Electric Pallet Truck has a rated load capacity of 3,000 kg and is equipped with 1,150 mm forks, with fork width options of 550 mm and 685 mm to accommodate different pallet sizes. Featuring electric travel and manual steering, it offers travel speeds of 3.5 km/h when loaded and 4 km/h when unloaded, ensuring simple and flexible operation.
Powered by a 2 × 24 V / 20 Ah battery, the pallet truck is equipped with durable solid polyurethane wheels and an electromagnetic braking system for stable and reliable operation. Its IPX4 protection rating further enhances adaptability to typical warehouse environments. It is well suited for frequent pallet handling in warehouses, logistics centers, factories, and other material handling applications.
メリット
- Flexible Maneuverability: With a minimum turning radius of just 1,200 mm, the pallet truck can maneuver easily in narrow aisles and confined spaces.
- Lightweight Design: Weighing only 225 kg, the truck is easy to move and transport between different work areas.
- Strong Adaptability: With 15% gradeability, a 200 mm lifting height, a low noise level of 63 dB, and an IPX4 protection rating, it adapts well to various material handling conditions.
- Ideal for Heavy-Duty Pallet Handling: Combining a 3,000 kg load capacity with flexible maneuverability and reliable performance, it is ideal for short-distance heavy-load handling in warehouses, logistics centers, and production facilities.
スペック
| Category | パラメータ | ユニット | 仕様 |
|---|---|---|---|
| 特集 | モデル | — | CTXY-30Q |
| パワータイプ | — | バッテリー | |
| 操作タイプ | — | Walking | |
| 定格容量 | kg | 3,000 | |
| ロードセンター | mm | 500 | |
| 吊り上げ高さ | mm | 200 | |
| ディメンション | Overall Dimensions (L × W × H) | mm | 1,730 × 685 × 154 |
| フォークサイズ | mm | 1,150 × 160 × 55 | |
| フォーク幅 最小/最大 | mm | 550 / 685 | |
| 最小グランドクリアランス | mm | 85 | |
| 旋回半径 | mm | 1,200 | |
| Min. Right-Angle Aisle Width | mm | 1,560 | |
| 重量 | Self-Weight (with Battery) | kg | 225 |
| バッテリー重量 | kg | 22 | |
| WHEEL | Wheel Type (Driving / Load) | — | Solid Rubber / Solid PU |
| Driving Wheel Size | mm | 350 × 100 | |
| Load Wheel Size | mm | 80 × 70 | |
| DRIVING & CONTROL | 駆動モーター | kW (60 min) | 0.8 |
| リフティングモーター | kW (60 min) | 0.8 | |
| Battery Dimensions | mm | 159 × 188 × 104 | |
| Battery Voltage / Capacity | V / Ah | 2 × 24 V / 20 Ah (32 Ah) | |
| コントローラー | — | DC | |
| PERFORMANCE(パフォーマンス | Travel Speed (Laden / Unladen) | km/h | 3.5 / 4 |
| Lifting Speed (Laden / Unladen) | mm/s | 4 | |
| 最大登坂能力 | % | 15 | |
| Braking System | — | 電磁 | |
| その他 | 駆動方式 | — | 電気 |
| ステアリングシステム | — | マニュアル | |
| ノイズレベル | dB | 63 | |
| Protection Rating | — | IPX4 |
部品詳細
Drive Wheel
Steering & Electrical Control System
Control Handle – Rear View
Control Handle – Front View
フォーク



