简介
The Fully Electric Pallet Truck has a rated load capacity of 3,000 kg and is equipped with 1,150 mm forks, with fork width options of 550 mm and 685 mm to accommodate different pallet sizes. Featuring electric travel and manual steering, it offers travel speeds of 3.5 km/h when loaded and 4 km/h when unloaded, ensuring simple and flexible operation.
Powered by a 2 × 24 V / 20 Ah battery, the pallet truck is equipped with durable solid polyurethane wheels and an electromagnetic braking system for stable and reliable operation. Its IPX4 protection rating further enhances adaptability to typical warehouse environments. It is well suited for frequent pallet handling in warehouses, logistics centers, factories, and other material handling applications.
优势
- Flexible Maneuverability: With a minimum turning radius of just 1,200 mm, the pallet truck can maneuver easily in narrow aisles and confined spaces.
- Lightweight Design: Weighing only 225 kg, the truck is easy to move and transport between different work areas.
- Strong Adaptability: With 15% gradeability, a 200 mm lifting height, a low noise level of 63 dB, and an IPX4 protection rating, it adapts well to various material handling conditions.
- Ideal for Heavy-Duty Pallet Handling: Combining a 3,000 kg load capacity with flexible maneuverability and reliable performance, it is ideal for short-distance heavy-load handling in warehouses, logistics centers, and production facilities.
规格
| Category | 参数 | 单元 | 规格 |
|---|---|---|---|
| 特写 | 模型 | — | CTXY-30Q |
| 动力型 | — | 电池 | |
| 操作类型 | — | Walking | |
| 额定容量 | 公斤 | 3,000 | |
| 负载中心 | 毫米 | 500 | |
| 提升高度 | 毫米 | 200 | |
| 规模 | Overall Dimensions (L × W × H) | 毫米 | 1,730 × 685 × 154 |
| 叉子尺寸 | 毫米 | 1,150 × 160 × 55 | |
| 货叉宽度最小/最大。 | 毫米 | 550 / 685 | |
| 最小。离地间隙 | 毫米 | 85 | |
| 转弯半径 | 毫米 | 1,200 | |
| Min. Right-Angle Aisle Width | 毫米 | 1,560 | |
| 重量 | Self-Weight (with Battery) | 公斤 | 225 |
| 电池重量 | 公斤 | 22 | |
| 轮子 | Wheel Type (Driving / Load) | — | Solid Rubber / Solid PU |
| Driving Wheel Size | 毫米 | 350 × 100 | |
| Load Wheel Size | 毫米 | 80 × 70 | |
| DRIVING & CONTROL | 驱动电机 | kW (60 min) | 0.8 |
| 升降电机 | kW (60 min) | 0.8 | |
| Battery Dimensions | 毫米 | 159 × 188 × 104 | |
| Battery Voltage / Capacity | V / Ah | 2 × 24 V / 20 Ah (32 Ah) | |
| 控制器 | — | 直流电 | |
| 性能 | Travel Speed (Laden / Unladen) | 公里/小时 | 3.5 / 4 |
| Lifting Speed (Laden / Unladen) | 毫米/秒 | 4 | |
| 最大爬坡能力 | % | 15 | |
| Braking System | — | 电磁 | |
| 其他 | 驾驶类型 | — | 电动 |
| 转向系统 | — | 手册 | |
| 噪声水平 | 分贝 | 63 | |
| Protection Rating | — | IPX4 |
零件详情
Drive Wheel
Steering & Electrical Control System
Control Handle – Rear View
Control Handle – Front View
叉子



