تعارف
The DFLIFT Telehandler Series comprises four core models: DF 1840, DF 1440, DF 735, and DF 625, offering load capacities ranging from 2,500 kg to 4,000 kg. With a maximum lifting height of 17.6 m and a maximum reach of 13.1 m, they easily handle complex needs such as high-altitude loading and unloading, heavy-duty handling, and site stacking. Whether it's the DF 1840's 7,500 daN bucket diggering force for heavy-duty operations or the DF 625's 3.3 m minimum turning radius for flexible maneuvering in narrow spaces, all models feature a high ground clearance of 0.43 m and a ±9° tilt angle to enhance terrain adaptability, balancing powerful performance with precise handling. From construction to agricultural production, from logistics warehousing to industrial handling, DFLIFT, with its durable steel structure, stable hydraulic system, and multi-scenario adaptability, has become a reliable partner for professional users to cope with challenging operations, interpreting the value definition of "high-end equipment" with its core performance.
خصوصیات
- Fast Operation: Load-sensing post-compensation technology optimizes flow according to load, increasing operating speed by 15% and improving overall efficiency.
- Automatic Adjustment: The post-compensation hydraulic system automatically optimizes performance under varying loads, ensuring stable operation, higher reliability, and longer service life.
- Simultaneous Functions: Optimized for multitasking, enabling smooth lifting, telescoping, and leveling operations at the same time while minimizing downtime.
- Customized Performance: Intelligent flow and pressure settings automatically adapt to different attachments, delivering greater breakout force, faster operation, and precise control.
- Enhanced Safety: A wide field of view and clear instrument display help operators monitor machine status and work safely.
- Climate-Controlled Cab: Equipped with advanced heating, air conditioning, and air circulation systems for year-round comfort.
- Operator Comfort: Ergonomic cab design and intuitive controls enhance comfort and reduce operator fatigue during long working hours.
- Smart Parking Solution: Seamless switching between automatic and manual modes improves convenience, especially in complex working environments.
- Versatility: Quick attachment changes allow easy adaptation to buckets, forks, platforms, and other tools for diverse applications.
- Innovation & Durability: High-strength steel boom, self-lubricating wear pads, and advanced dust protection ensure exceptional durability and long-term performance.
- Flexibility: Three steering modes provide excellent maneuverability in confined spaces and efficient travel in open job sites.
- Rigorous Testing: Critical components undergo comprehensive durability testing to ensure reliability and optimal performance throughout the machine's lifecycle.
فوائد
- Millisecond-level load sensing detects unsafe conditions instantly and prevents risky operations.
- Electronically controlled dual-circuit brakes ensure reliable stopping performance in all conditions.
- ROPS/FOPS-certified cab with protective roof and optional front guard provides comprehensive operator protection.
- Cylinder protection valves, reversing camera assistance, and obstacle alarms improve safety and visibility.
- Front-wheel steering ensures stable travel and efficient maneuverability for daily operation.
- Crab steering enables precise lateral movement and stable control in confined spaces.
- Automatic leveling reduces uneven-load wear, lowering maintenance costs and extending service life.
- Four-wheel steering significantly reduces turning radius for superior maneuverability in tight spaces.
- Standard automatic leveling keeps loads level during boom movement, improving safety and preventing spillage.
SPECIFICATIONs
| DF 1840 | DF 1440 | ||
|---|---|---|---|
| Capability | |||
| Max Capacity | 4000kg | 4000kg | |
| Max Lifting Height | 17.6m | 13.5m | |
| Max Outreach | 13.1m | 9.5m | |
| Breakout Force with Bucket | 7500daN | 7500daN | |
| Lift Capacity at Maximum height | 2500kg | 3000kg | |
| Lift Capacity at Maximum reach | 700kg | 1650kg | |
| طول و عرض | |||
| Overall Length to Carriage | 6.3m | 6.3m | |
| مجموعی چوڑائی | 2.42m | 2.42m | |
| مجموعی اونچائی | 2.7m | 2.7m | |
| وہیل بیس۔ | 3.07m | 3.07m | |
| Front Track | 1.96m | 1.96m | |
| گراؤنڈ کلیئرنس | 0.43m | 0.43m | |
| Tilt Angle | +9° | +9° | |
| External Turning Radius | 4.2m | 4.2m | |
| ٹائر کی قسم | 440/80R24 | 440/80R24 | |
| Overall Cab Width | 0.98m | 0.98m | |
| کارکردگی | |||
| اٹھانا | 7.5s – 17.5s | 11s -17.5s | |
| Lowering | 13.5s – 23.5s | 16s -23.5s | |
| Extension | 12.5s – 22.5s | 15s -22.5s | |
| Retraction | 8s – 18s | 11s – 18s | |
| Crowd | 5.5s – 24.8s | 5.2s -24.3s | |
| Dump | 7.3s – 17.2s | 5s – 24.8s | |
| Engine | |||
| Engine Brand | Cummins | Perkins | Yuchai |
| Engine Model | QSB3.9-C110 | 904J-E36TA | YCF36100-S500 |
| Engine Displacement | 3.9L | 3.62L | 3.62L |
| Cooling Method | Water-cooled | Water-cooled | Water-cooled |
| Max Power | 81kw/2200r | 74.4kw/2400r | 74kw/2200r |
| Max Torque | 480Nm | 430Nm | 420Nm |
| Emission | Euro 3 | Euro 5 & EPA | Euro 5 |
| Transmission | |||
| Travel Speed | 0-30 | 0-30 | |
| Gradeability | 65% | 65% | |
| Steering Model | 4WD/4WS | 4WD/4WS | |
| Number of Gears (forward/reverse) | 2/2 | 2/2 | |
| پارکنگ بریک | Automatic parking | Automatic parking | |
| سروس بریک | Wet Brake | Wet Brake | |
| Hydraulics | |||
| Hydraulic Pump Type | Load Sensing Variable System | Load Sensing Variable System | |
| Hydraulic Pressure | 275bar | 275bar | |
| Tank Capacities | |||
| Fuel Tank | 140 ایل | 140 ایل | |
| Hydraulic Oil | 180L | 180L | |
| Fork | |||
| Forks Length/ Width /Section | 1200x150x50mm | 1200x150x50mm | |
| Tilt-Up Angle | 16° | 16° | |
| Tilt-Down Angle | 117° | 117° | |
| وزن | |||
| Machine Weight (with forks) | 12600kg | 10800kg | |
| DF 735 | DF 625 | ||
|---|---|---|---|
| طول و عرض | |||
| مجموعی طور پر لمبائی | 4936mm | 5123mm | |
| مجموعی چوڑائی | 2300mm | 1835mm | |
| مجموعی اونچائی | 2550mm | 2140mm | |
| وہیل بیس۔ | 2850mm | 2300mm | |
| Front track | 1840mm | 1512mm | |
| کم سے کم زمینی منظوری | 430mm | 348mm | |
| Tire | 460/70R24 | 12-16.5 | |
| کارکردگی | |||
| Rated Load | 3500KG | 2500KG | |
| Machine Weight | 7710KG | 4900KG | |
| Maximum Lifting Height | 7m | 5827mm | |
| Maximum Outreach | 3.8m | 2190mm | |
| Minimum Turning Radius | 3.9m | 3300mm | |
| Maximum Theoretical Gradeability | 46% | 800 کلوگرام | |
| Drive Type | Four-wheel drive,four-wheel steering | 2-wheel steering/4-wheel steering/Crab steering | |
| Maximum travel speed | 40km/h | 25km/h | |
| Main boom rising time | 8.2s | 7s | |
| Main boom lowering time | 6.4s | 4.5s | |
| Telescopic arm extension time | 8s | 8s | |
| Telescopic arm retraction time | 5s | 6.5s | |
| Engine | |||
| Engine Brand | Yuchai |
|
Kubota |
| Engine Model | YC4DK100-T304 | V3307-DI-T-EU02 | |
| Engine Displacement | 3.62L | ||
| Cooling Method | Water-cooled | 54.6kw/2600rpm | |
| Max Power | 73.5kw/2200r | ||
| Max Torque | 400Nm | ||
| Main configuration | |||
| Axles | Dana/Carraro | Transpower | |
| Gearbox | Dana/Carraro | Transpower | |
| Closed travel pump | Danfoss | Danfoss | |
| Working pump | Danfoss | Danfoss | |
| Travel motor | Danfoss | Danfoss | |
The above is the specification table for Telescopic Forklifts.
حصوں کی تفصیلات
Air Suspension Seat
Display Screen
Fork
Multi-Control Joystick
Operation Control Area
Warning Light



