تعارف
The reach truck is an electric forklift specially designed for high-rack warehousing, enabling precise storage and retrieval of goods at heights of 3–6 meters through its reach mechanism. Compared with counterbalance forklifts, its compact design and excellent maneuverability make it ideal for narrow aisles (≤1.6 m) and high-density racking environments, significantly improving warehouse space utilization. It is an ideal solution for cold storage facilities, e-commerce warehouses, and other high-density storage applications.
فوائد
- Wide-angle view, high-strength shock absorption mast. The optimized structure maximizes forward and overhead views, minimizing blind spots. The reinforced construction effectively dampens vibrations to protect the load and enhance operator comfort.
- USA Curtis brand drive control system. It delivers precise and responsive traction control, combining superior energy efficiency with long-term reliability in demanding warehouse environments.
- Vertical Drive, electronic steering, portable, mute. Vertical motor design helps reduce noise and vibration. Electronic steering enables smooth fingertip control, helping to significantly reduce operator fatigue.
- Integrated low noise hydraulic pump. The integrated design eliminates external plumbing, reducing potential leak points and greatly simplifying maintenance routines.
- AC drive, brushless motor, maintenance-free.
- Electromagnetic regenerative braking system. Electromagnetic braking provides reliable stopping force; regenerative braking recovers energy during deceleration and feeds it back to the battery, helping extend operating time and reduce brake wear.
- Lifting limit, long life inductive switch. Non-contact inductive sensors are used for upper limit positioning of the mast, allowing accurate stopping without mechanical wear and supporting long service life and stable operation.
- Body shock absorption system. Floating chassis design helps isolate vibration and impact from the ground to the operator and key components, helping reduce fatigue and improve ride comfort.
SAFETY configuration
- Stepless Drive Speed Control: Utilizes stepless speed regulation technology, allowing operators to adjust travel speed smoothly without gear shifting. This helps provide precise acceleration and deceleration control in narrow aisles and confined warehouse environments, contributing to safer and more efficient operation.
- Multi-Layer Controller Protection System: Equipped with an intelligent multi-layer protection system, the controller continuously monitors key parameters such as current, temperature, and voltage. Protective functions are activated when abnormal conditions are detected, helping protect the motor and electrical components from potential damage.
- Emergency Power Cut-Off Switch: Features a clearly visible emergency power cut-off switch for rapid response in emergency situations. When activated, it disconnects the vehicle power supply and assists in bringing the vehicle to a controlled stop, helping improve operator and workplace safety.
- Hydraulic Cylinder Safety Burst Valve: A safety burst valve is installed at the hydraulic cylinder port. In the event of a high-pressure hose failure, the valve helps restrict hydraulic oil flow, reducing the risk of mast descent or load dropping while enhancing personnel and cargo safety.
- Automatic Cornering Speed Reduction: The system detects steering angle changes and automatically reduces travel speed during cornering. This helps reduce the risk of tipping and load instability, contributing to safer and more stable maneuvering.
آپشن
- Split hydraulic pump
- Side shifter
- Optional side station
- Optional wireless camera and monitor
وضاحت
| ماڈل | CQD15C | CQD20C | CQD20C | |
|---|---|---|---|---|
| طاقت کی قسم | لیڈ ایسڈ بیٹری | |||
| ڈرائیونگ کی قسم | سائیڈ اسٹینڈ آن ٹائپ | |||
| شرح شدہ لوڈ | Q(kg) | 1500 | 2000 | 2000 |
| اونچائی اٹھانا | h3(mm) | 6000 | 6000 | 3000 |
| مجموعی لمبائی | L1(ملی میٹر) | 2355 | 2385 | 2385 |
| مجموعی چوڑائی | b1/b2 | 1090 | 1090 | 1090 |
| فورک کے طول و عرض | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 40/122/1070 |
| کانٹے کی باہر کی چوڑائی | b5(mm) | 240-700 | 240-700 | 240-700 |
| Inside width of support legs | b4(mm) | 802 | 802 | 802 |
| The fork lean forward/backward | 。 | 2/4. | 2/4. | 2/4. |
| Mast closed height | h1(mm) | 2631 | 2631 | 2100 |
| Free lifting height | h2(mm) | 2030 | 2030 | / |
| The maximum height of the mast during lifting(including load backrestf)Width ofload backrest | h4(mm) | 7005 | 7005 | 4055 |
| Width of load backrest | b3(ملی میٹر) | 950 | 950 | 950 |
| The height of the overhead guard | h6(mm) | 2265 | 2265 | 2265 |
| Height of station board | h7(mm) | 350 | 350 | 350 |
| Forward distance | L4(mm) | 550 | 620 | 620 |
| Min height of mast off the ground | ملی میٹر | 107 | 107 | 107 |
| Height of vehicle off the ground | m(mm) | 65 | 65 | 65 |
| Battery, voltage/rated capacity | V/Ah | 24/280 | 24/280 | 24/280 |
| بیٹری کا وزن | کلو | 245 | 245 | 245 |
| گاڑی کا وزن (بشمول بیٹری) | کلو | 2540 | 2700 | 2360 |
| Driving motor Power (S2-60MIN) | kw | 2.2 | 2.2 | 2.2 |
| لفٹنگ موٹر پاور | kw | 3 | 3 | 3 |
| ٹائر | پولیوریتھین | |||
| ٹائر کے طول و عرض، ڈرائیو وہیل | ملی میٹر | Φ210×85 | Φ210×85 | Φ210×85 |
| ٹائر کے طول و عرض، لوڈ وہیل | ملی میٹر | Φ230×75 | Φ230×75 | Φ230×75 |
| بیلنس وہیل کا طول و عرض | ملی میٹر | Φ150×50 | Φ150×50 | Φ150×50 |
| Number of wheels, front/rear (x = drive wheel) | 2/1X-2 | 2/1X-2 | 2/1X-2 | |
| Wheel track, drive Side | ملی میٹر | 693 | 693 | 693 |
| Wheel track, bear Side | ملی میٹر | 989 | 989 | 989 |
| وہیل بیس۔ | y(mm) | 1434 | 1554 | 1554 |
| Load center | C(mm) | 500 | 500 | 500 |
| فرنٹ اوور ہینگ۔ | x(mm) | 194 | 174 | 152 |
| رداس موڑ دیں۔ | Wa(mm) | 1682 | 1800 | 1800 |
| Stacking channel width(pallet 1000×1200)1200cross-fork direction | Ast(mm) | 2775 | 2860 | 2820 |
| Stacking channel width(pallet 800×1200)1200along the fork direction | Ast(mm) | 2830 | 2865 | 2845 |
| Full axle load, fork forward, drive side/bear side | کلو | 569/3471 | 583/4117 | 557/3813 |
| Full axle load, fork recovery, drive side/bear side | کلو | 1305/2735 | 1770/2930 | 1608/2762 |
| No-load axle load, drive side/load-bear side | کلو | 1670/870 | 1842/858 | 1618/742 |
| ڈرائیونگ کی رفتار، مکمل بوجھ/کوئی بوجھ نہیں۔ | کلومیٹر فی گھنٹہ | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 |
| لفٹنگ کی رفتار، مکمل بوجھ/کوئی بوجھ نہیں۔ | ملی میٹر/سیکنڈ | 80/150 | 75/150 | 75/150 |
| نزول کی رفتار، مکمل بوجھ/کوئی بوجھ نہیں۔ | ملی میٹر/سیکنڈ | 160/105 | 200/105 | 200/105 |
| Maximum climbing, full load/no load (S2-5MIN) | % | 5.0/8.0 | 4.0/8.0 | 4.0/8.0 |
| بریک لگانے کی قسم | برقی مقناطیسی بریک | |||
| اسٹیئرنگ کی قسم۔ | الیکٹرانک اسٹیئرنگ | |||
| Battery replacement method | Side pull type | |||
| Remarks:the length of L1 increased by 65mm ,the forward distance decreased by 60mm, and the width of stacking channel increased by 65mm. The maximum outside distance of the fork is 700mm. |
||||
Reach Truck Specifications
حصوں کی تفصیلات
Automatic Chain Tensioning Mechanism
Auxiliary Light
کانٹا
آپریشن کنٹرول ایریا
Operation Pedal Area
Rearview Mirror



