GİRİŞ
The Fully Electric Pallet Truck has a rated load capacity of 3,000 kg and is equipped with 1,150 mm forks, with fork width options of 550 mm and 685 mm to accommodate different pallet sizes. Featuring electric travel and manual steering, it offers travel speeds of 3.5 km/h when loaded and 4 km/h when unloaded, ensuring simple and flexible operation.
Powered by a 2 × 24 V / 20 Ah battery, the pallet truck is equipped with durable solid polyurethane wheels and an electromagnetic braking system for stable and reliable operation. Its IPX4 protection rating further enhances adaptability to typical warehouse environments. It is well suited for frequent pallet handling in warehouses, logistics centers, factories, and other material handling applications.
Avantajlar
- Flexible Maneuverability: With a minimum turning radius of just 1,200 mm, the pallet truck can maneuver easily in narrow aisles and confined spaces.
- Lightweight Design: Weighing only 225 kg, the truck is easy to move and transport between different work areas.
- Strong Adaptability: With 15% gradeability, a 200 mm lifting height, a low noise level of 63 dB, and an IPX4 protection rating, it adapts well to various material handling conditions.
- Ideal for Heavy-Duty Pallet Handling: Combining a 3,000 kg load capacity with flexible maneuverability and reliable performance, it is ideal for short-distance heavy-load handling in warehouses, logistics centers, and production facilities.
ŞARTNAME
| Category | Parametre | Birim | Şartname |
|---|---|---|---|
| ÖZELLİK | modeli | — | CTXY-30Q |
| Güç Türü | — | pil | |
| Operasyon türü | — | Walking | |
| Değerlendirilmiş kapasite | kilogram | 3,000 | |
| Yükleme Merkezi | mm | 500 | |
| Ağırlık kaldırmak | mm | 200 | |
| BOYUT | Overall Dimensions (L × W × H) | mm | 1,730 × 685 × 154 |
| Çatal Boyutu | mm | 1,150 × 160 × 55 | |
| Çatal Genişliği Min./Maks. | mm | 550 / 685 | |
| Min. Yerden yükseklik | mm | 85 | |
| Dönüş Yarıçapı | mm | 1,200 | |
| Min. Right-Angle Aisle Width | mm | 1,560 | |
| AĞIRLIK | Self-Weight (with Battery) | kilogram | 225 |
| Pil Ağırlığı | kilogram | 22 | |
| TEKER | Wheel Type (Driving / Load) | — | Solid Rubber / Solid PU |
| Driving Wheel Size | mm | 350 × 100 | |
| Load Wheel Size | mm | 80 × 70 | |
| DRIVING & CONTROL | Sürüş Motoru | kW (60 min) | 0.8 |
| Kaldırma Motoru | kW (60 min) | 0.8 | |
| Battery Dimensions | mm | 159 × 188 × 104 | |
| Battery Voltage / Capacity | V / Ah | 2 × 24 V / 20 Ah (32 Ah) | |
| Denetleyici | — | DC | |
| VERİM | Travel Speed (Laden / Unladen) | km/s | 3.5 / 4 |
| Lifting Speed (Laden / Unladen) | mm/sn | 4 | |
| Maksimum Eğim Yeteneği | % | 15 | |
| Braking System | — | Elektromanyetik | |
| DİĞER | Sürüş Tipi | — | Elektrik |
| Direksiyon sistemi | — | Manuel | |
| Gürültü seviyesi | dB | 63 | |
| Protection Rating | — | IPX4 |
Parça Detayları
Drive Wheel
Steering & Electrical Control System
Control Handle – Rear View
Control Handle – Front View
Çatallar



