تعارف
The Fully Electric Pallet Truck has a rated load capacity of 3,000 kg and is equipped with 1,150 mm forks, with fork width options of 550 mm and 685 mm to accommodate different pallet sizes. Featuring electric travel and manual steering, it offers travel speeds of 3.5 km/h when loaded and 4 km/h when unloaded, ensuring simple and flexible operation.
Powered by a 2 × 24 V / 20 Ah battery, the pallet truck is equipped with durable solid polyurethane wheels and an electromagnetic braking system for stable and reliable operation. Its IPX4 protection rating further enhances adaptability to typical warehouse environments. It is well suited for frequent pallet handling in warehouses, logistics centers, factories, and other material handling applications.
فوائد
- Flexible Maneuverability: With a minimum turning radius of just 1,200 mm, the pallet truck can maneuver easily in narrow aisles and confined spaces.
- Lightweight Design: Weighing only 225 kg, the truck is easy to move and transport between different work areas.
- Strong Adaptability: With 15% gradeability, a 200 mm lifting height, a low noise level of 63 dB, and an IPX4 protection rating, it adapts well to various material handling conditions.
- Ideal for Heavy-Duty Pallet Handling: Combining a 3,000 kg load capacity with flexible maneuverability and reliable performance, it is ideal for short-distance heavy-load handling in warehouses, logistics centers, and production facilities.
وضاحت
| Category | پیرامیٹر | یونٹ | تفصیلات |
|---|---|---|---|
| فیچر | ماڈل | — | CTXY-30Q |
| پاور کی قسم | — | بیٹری | |
| آپریشن کی قسم | — | Walking | |
| شرح شدہ صلاحیت | کلو | 3,000 | |
| لوڈ سینٹر | ملی میٹر | 500 | |
| اونچائی اٹھانا | ملی میٹر | 200 | |
| طول و عرض | Overall Dimensions (L × W × H) | ملی میٹر | 1,730 × 685 × 154 |
| کانٹا کا سائز | ملی میٹر | 1,150 × 160 × 55 | |
| فورک چوڑائی کم از کم/زیادہ سے زیادہ | ملی میٹر | 550 / 685 | |
| کم از کم گراؤنڈ کلیئرنس | ملی میٹر | 85 | |
| رداس کا رخ | ملی میٹر | 1,200 | |
| Min. Right-Angle Aisle Width | ملی میٹر | 1,560 | |
| وزن | Self-Weight (with Battery) | کلو | 225 |
| بیٹری کا وزن | کلو | 22 | |
| وہیل | Wheel Type (Driving / Load) | — | Solid Rubber / Solid PU |
| Driving Wheel Size | ملی میٹر | 350 × 100 | |
| Load Wheel Size | ملی میٹر | 80 × 70 | |
| DRIVING & CONTROL | ڈرائیونگ موٹر | kW (60 min) | 0.8 |
| لفٹنگ موٹر | kW (60 min) | 0.8 | |
| Battery Dimensions | ملی میٹر | 159 × 188 × 104 | |
| Battery Voltage / Capacity | V / Ah | 2 × 24 V / 20 Ah (32 Ah) | |
| کنٹرولر | — | ڈی سی | |
| کارکردگی | Travel Speed (Laden / Unladen) | کلومیٹر فی گھنٹہ | 3.5 / 4 |
| Lifting Speed (Laden / Unladen) | ملی میٹر/سیکنڈ | 4 | |
| زیادہ سے زیادہ درجہ بندی | % | 15 | |
| Braking System | — | برقی مقناطیسی | |
| دیگر | ڈرائیونگ کی قسم | — | بجلی |
| اسٹیر نگ نظا م | — | دستی | |
| شور کی سطح | ڈی بی | 63 | |
| Protection Rating | — | IPX4 |
حصوں کی تفصیلات
Drive Wheel
Steering & Electrical Control System
Control Handle – Rear View
Control Handle – Front View
کانٹے



